
| 1969 Original Mustang Pricing |
|
|
|
| Tuesday, 01 February 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969 Mustang Prices |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mustang Models | Suggested Retail | Weight |
| Hardtop, 6 | $2635 | 2690 |
| SportsRoof, 6 | $2635 | 2713 |
| Convertible, 6 | $2849 | 2800 |
| Grande, 6 | $2866 | 2765 |
| Hardtop, V8 | $2740 | 2906 |
| SportsRoof, V8 | $2740 | 2930 |
| Boss 302, V8 | $3588 | 3210 |
| Convertible, V8 | $2954 | 3016 |
| Grande, V8 | $2971 | 2981 |
| Mach 1, V8 | $3139 | 3175 |
Extra charge over 302 cid V8 for:
| 351 cid 250 HP 2V V8(Std. Mach 1) | 58.34 |
| 351 cid 290 HP 4V V8 (exc. Mach 1) | 84.25 |
| Mach 1 over 351 CID 2V | 25.91 |
| 390 CID 320 HP V8 (exc. Mach 1) | 158.08 |
| Mach 1 over 351 CID 2V V8 | 99.74 |
| 428 CID 335 HP V8 (exc Mach 1) | 287.53 |
| Mach 1 over 351 CID 2V V8 | 224.12 |
| 428 CID 335 HP Ram-Air cobra Jet V8 (exc. Mach 1) | 420.96 |
| Mach 1 over 351 CID 2V V8 | 357.46 |
| SelectShift Trans. W/6-cyl. Engine | 191.13 |
|
W/302 & 351 CID V8's |
200.85 |
|
W/390 & 428 CID V8's |
222.08 |
| 4-speed Manual Trans. (302 & 351 CID V8's) | 204.64 |
|
W/390 & 428 CID V8's |
253.92 |
| Power Disc Brakes (N.A. 200 CID Six) | 64.77 |
| Power Steering | 94.95 |
| Power Convertible Top | 52.95 |
| Convertible Glass Rear window | 38.86 |
| GT Equipment Group(N.A. with Grande or W/6 cyl.
or 302 CID V8 Engines) |
146.71 |
| Tachometer (V8 only) | 54.45 |
| Limited Slip Diff. (W/250 & 302 CID V8) | 41.60 |
| Traction Lock Diff. (N.A. 6's & 302 V8) | 63.51 |
| Intermittent Windshield Wipers | 16.85 |
| High Back Bucket Seats (N.A. Grande) | 84.25 |
| Color-keyed Dual Racing Mirrors | 19.48 |
| Handling Suspension(N.A. Grande or W200, 250
& 428 CID) |
30.64 |
| Competition Suspension(Avail. W/428 CID only Std.
Mach 1 & GT) |
30.64 |
| Power Ventilation (N.A. W/Selectaire) | 40.02 |
| Electric Clock (Std. mach 1 & Grande) | 15.59 |
| Tinted Windshield and Windows | 32.44 |
| Speed Control (W/V8 & SelectShift) | 73.83 |
| Remote Control Outside Mirror (L.H.) | 12.95 |
| SelctAire Conditioner (N.A. 200 CID or 428 CID
W/4-speed Manual Transmission) |
379.57 |
| Push Buttomn AM Radio | 61.40 |
| AM/FM Stereo Radio | 181.36 |
| Stereo-Sonic Tape (AM Radio Required) | 133.84 |
| Rear Seat Speaker (Hardtop & Grande) | 12.95 |
| rear Seat Deck (SportRoof & Mach 1) | 97.21 |
| Full Width Seat (Hardtop) N.A. Console | 32.44 |
| Tilt Away Steering Wheel | 66.14 |
| Rim Blow Deluxe Steering Wheel | 35.70 |
| Console | 53.82 |
| Interior Decor Group (N.A. Mach1, Grande) | 101.10 |
|
W/Dual Racing Mirrors Option |
88.15 |
| Deluxe Interior Decor Group (Sportsroof and conv.) | 133.44 |
|
WDual Racing Mirrors Option |
120.48 |
| Deluxe Belts W/Reminder Light | 15.59 |
| Vinyl-Covered roof ( hardtop & Grande) | 84.25 |
| Wheel Covers (N.A. W/mach 1, GT, Grande, Std W/
Exterior Decor Group Option) |
21.38 |
| Wire Wheel Covers (Std. Grande, N.A. W/Mach 1
or GT Group |
79.51 |
| Exterior Decor Group (N.A. Mach 1, Grande) | 32.44 |
| Chrome Styled Steel Wheels (std. mach 1) N.A. Grande or
W/200 CID |
116.59 |
|
on Models W/GT Group |
77.73 |
|
on models W/Exterior Decor Group |
95.31 |
| Adj. Head Restraints (N.A. Mach 1) | 17.00 |
| Last Updated ( Friday, 19 May 2006 ) | |
| < Prev | Next > |
|---|